Thursday, December 6, 2012


If your waiting for real estate prices to bottom out you have waited too long. Below are the market statistics showing what has happened County by County in Southern California.


Sep-12
Median Sold Price of Existing Single-Family Homes Sales
State/Region/County 12-Sep 12-Aug   11-Sep   MTM% Chg YTY%  Chg MTM% Chg YTY% Chg
Los Angeles
$373,020 $344,770   $330,610   8.20% 12.80% -16.60% -7.90%
Orange County $561,830 $567,710   $500,000   -1.00% 12.40% -18.80% 1.80%
Riverside County $228,900 $227,740   $199,890   0.50% 14.50% -11.70% -8.50%
San Bernardino $150,090 $143,470   $130,820   4.60% 14.70% -21.80% -19.40%
San Diego $404,880 $389,540   $364,180   3.90% 11.20% -18.90% 7.30%
Ventura $432,790 $437,880   $415,220   -1.20% 4.20% -14.50% 6.90%
Sep-12
Unsold Inventory Index         Median Time on Market      
State/Region/County 12-Sep 12-Aug   11-Sep   12-Sep 12-Aug   11-Sep
Los Angeles
3.7 3   5.5   42.8 44.6   57.1
Orange County 4.1 3.6   6.4   56.1 57.3   94.1
Riverside County 3.6 3.2   4.8   46.3 46.1   52.3
San Bernardino 4.1 3.4   4.8   43.7 40.4   45.1
San Diego 4.3 3.7   6.4   40 40.2   54.8
Ventura 4.3 4   6.2   55.4 56   72.8

Sales volume is down and prices are way up!  If you need assistance determining what is happening in you specific area or want advice on where to buy or the best time to sell call Grant at 949-354-4464.

No comments:

Post a Comment

Thank you for your comment